<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML5 Hello World</title>
	<atom:link href="http://html5helloworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://html5helloworld.com</link>
	<description>Say hi to html5</description>
	<lastBuildDate>Fri, 02 Apr 2010 08:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quake 2 using HTML5</title>
		<link>http://html5helloworld.com/html5-codes/quake-2-using-html5</link>
		<comments>http://html5helloworld.com/html5-codes/quake-2-using-html5#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:06:21 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[HTML5 Codes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[Jake2]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=60</guid>
		<description><![CDATA[Yes you heard true! With using Jake2 background, Quake 2 is now working on your browser!
By their own words;
&#8220;In the port, we use WebGL, the Canvas API, HTML 5 &#60;audio&#62; elements, the local storage API, and WebSockets to demonstrate the  possibilities of pure web applications in modern browsers such as Safari  and Chrome.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Yes you heard true! With using Jake2 background, <strong>Quake 2 is now working on your browser!</strong></p>
<p>By their own words;</p>
<p><span style="color: #888888;"><strong>&#8220;</strong></span>In the port, we use WebGL, the Canvas API, HTML 5 <tt>&lt;audio&gt;</tt> elements, the local storage API, and WebSockets to demonstrate the  possibilities of pure web applications in modern browsers such as Safari  and Chrome.</p>
<p>The port is based on the Jake2 project, compiled to  Javascript using the Google Web Toolkit (GWT).  Jake 2 is a Java port  of the original Quake II source code, which was open sourced by id  software.<span style="color: #888888;"><strong>&#8220;</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/html5-codes/quake-2-using-html5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a html5 fwa winner: 9elements</title>
		<link>http://html5helloworld.com/website/a-html5-fwa-winner-9elements</link>
		<comments>http://html5helloworld.com/website/a-html5-fwa-winner-9elements#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:00:36 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[9elements]]></category>
		<category><![CDATA[fwa]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=53</guid>
		<description><![CDATA[I understand that 9elements is a unique interactive agency.. They are talented and want to show something unexpected. And they have done a great job about building a html5 experimental site over Twitter (micro-blogging service).
Here is the site which won The FWA (in common, they choose an outstanding flash website everyday, but this time, it [...]]]></description>
			<content:encoded><![CDATA[<p>I understand that 9elements is a unique interactive agency.. They are talented and want to show something unexpected. And they have done a great job about building a html5 experimental site over <a href="http://www.twitter.com">Twitter</a> (micro-blogging service).</p>
<p><a href="http://9elements.com/io/projects/html5/canvas/">Here is the site</a> which won <a href="http://www.thefwa.com">The FWA</a> (in common, they choose an outstanding flash website everyday, but this time, it is html5)</p>
<p>Great job guys..</p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/website/a-html5-fwa-winner-9elements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Cheat Sheet (PDF)</title>
		<link>http://html5helloworld.com/documents/html5-cheat-sheet-pdf</link>
		<comments>http://html5helloworld.com/documents/html5-cheat-sheet-pdf#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:07:06 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sheet]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=39</guid>
		<description><![CDATA[A printable cheat sheet from veign.com, also you can see which html4 or html5 support the tag. You can download from here.
]]></description>
			<content:encoded><![CDATA[<p>A printable cheat sheet from <a href="http://www.veign.com">veign.com</a>, also you can see which html4 or html5 support the tag. <a href='http://html5helloworld.com/wp-content/uploads/2009/11/html5-cheat-sheet.pdf'>You can download from here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/documents/html5-cheat-sheet-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person Shooter</title>
		<link>http://html5helloworld.com/html5-codes/first-person-shooter</link>
		<comments>http://html5helloworld.com/html5-codes/first-person-shooter#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:57:16 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[HTML5 Codes]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[joffe]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[shooter]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=33</guid>
		<description><![CDATA[It is a bit old html5 sample but quite impressive. You can move your soldier around the map and jump by the space button. It has been done by the javascript and html5 canvas tag. Also the developer Ben has some more interesting stuff like rendering math functions in 3D..
]]></description>
			<content:encoded><![CDATA[<p><a href="http://html5helloworld.com/samples/shooter/" target="_blank"><strong>It is a bit old html5 sample but quite impressive.</strong></a> You can move your soldier around the map and jump by the space button. It has been done by the javascript and html5 canvas tag. Also the developer Ben has some more interesting <a href="http://www.benjoffe.com/code/" target="_blank">stuff</a> like rendering math functions in 3D..</p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/html5-codes/first-person-shooter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://html5helloworld.com/wp-content/uploads/2009/11/screen-capture-300x176.png' type='image/jpg' />	</item>
		<item>
		<title>Google IO May 2009: HTML5</title>
		<link>http://html5helloworld.com/video/google-io-may-2009-html5</link>
		<comments>http://html5helloworld.com/video/google-io-may-2009-html5#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:45:59 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=30</guid>
		<description><![CDATA[Google is the one of the first company tests html5 on their site. As you may know, they did a nice job on Youtube a few months ago by developing html5 version of the whole page (http://www.youtube.com/html5). So at this point, Google IO conferences are important for HTML5 future.
]]></description>
			<content:encoded><![CDATA[<p>Google is the one of the first company tests html5 on their site. As you may know, they did a nice job on Youtube a few months ago by developing html5 version of the whole page (http://www.youtube.com/html5). So at this point, Google IO conferences are important for HTML5 future.</p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/video/google-io-may-2009-html5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Hello World Code Snippet</title>
		<link>http://html5helloworld.com/html5-codes/html5-hello-world-code-snippet</link>
		<comments>http://html5helloworld.com/html5-codes/html5-hello-world-code-snippet#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:10:57 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[HTML5 Codes]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=17</guid>
		<description><![CDATA[This is it! It is enough to change your Doctype in the head of html. And this code snippet is %100 valid w3c! So you won&#8217;t need any more html, head or body tags anymore.. How exciting does it sound?

Small HTML 5
Hello world
	
	
	
	
	
	dp.SyntaxHighlighter.ClipboardSwf = 'http://html5helloworld.com/wp-content/plugins/wordpress-code-snippet/js/clipboard.swf';
	dp.SyntaxHighlighter.HighlightAll('code');
	
	
	]]></description>
			<content:encoded><![CDATA[<p>This is it! It is enough to change your Doctype in the head of html. And this code snippet is %100 valid w3c! So you won&#8217;t need any more html, head or body tags anymore.. How exciting does it sound?</p>
<textarea cols="40" rows="10" name="code" class="Xml"><!DOCTYPE html>
<title>Small HTML 5</title>
<p>Hello world</p></textarea>
	<!-- Wordpress Code Snippet -->
	<script type="text/javascript" src="http://html5helloworld.com/wp-content/plugins/wordpress-code-snippet/js/shCore.js"></script><script type="text/javascript" src="http://html5helloworld.com/wp-content/plugins/wordpress-code-snippet/js/shBrushXml.js"></script>
	<link type="text/css" rel="stylesheet" href="http://html5helloworld.com/wp-content/plugins/wordpress-code-snippet/css/SyntaxHighlighter.css"/>
	
	<script language="javascript">
	dp.SyntaxHighlighter.ClipboardSwf = 'http://html5helloworld.com/wp-content/plugins/wordpress-code-snippet/js/clipboard.swf';
	dp.SyntaxHighlighter.HighlightAll('code');
	</script>
	<!-- End Wordpress Code Snippet -->
	]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/html5-codes/html5-hello-world-code-snippet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://html5helloworld.com/news/hello-world</link>
		<comments>http://html5helloworld.com/news/hello-world#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:08:57 +0000</pubDate>
		<dc:creator>Tolga Arıcan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://html5helloworld.com/?p=4</guid>
		<description><![CDATA[You will hear HTML5 news, tutorials, experimantel pages, websites, people from this website in a few days.. Keep tracking us..
]]></description>
			<content:encoded><![CDATA[<p>You will hear HTML5 news, tutorials, experimantel pages, websites, people from this website in a few days.. Keep tracking us..</p>
]]></content:encoded>
			<wfw:commentRss>http://html5helloworld.com/news/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
